Votes of the 39th Parliament of Canada, 2nd Session

Date of Vote Vote Bill Yeas Nays Paired Absent
2008-06-18 C-505, Second Reading and Referral to Committee C-505, non-application in Quebec 45 196 8 58
2008-06-18 C-513, Second Reading and Referral to Committee C-513, foreign military mission 65 174 8 60
2008-06-17 C-29, Third Reading C-29, accountability with respect to loans 185 64 0 58
2008-06-12 C-469, Concurrence Motion (Report Stage) C-469, use of phosphorus 240 0 0 67
2008-06-12 C-207, Third Reading C-207 135 108 0 64
2008-06-12 C-207, Concurrence Motion (Report Stage) C-207 135 107 0 65
2008-06-10 C-29, Concurrence Motion (Report Stage) C-29, accountability with respect to loans 189 79 8 31
2008-06-05 C-59, Third Reading C-59 180 68 14 45
2008-06-05 C-59, Concurrence Motion (Report Stage) C-59 180 69 14 44
2008-06-05 C-59, Second Reading C-59 119 68 14 106
2008-06-05 C-58, Third Reading C-58 119 68 14 106
2008-06-05 C-58, Concurrence Motion (Report Stage) C-58 120 68 14 105
2008-06-05 C-58, Second Reading C-58 120 68 14 105
2008-06-04 C-490, Second Reading and Referral to Committee C-490 149 115 0 43
2008-06-04 C-377, Third Reading C-377, Climate Change Accountability Act 148 116 0 43
2008-06-04 C-377, Concurrence Motion (Report Stage) C-377, Climate Change Accountability Act 148 115 0 44
2008-06-04 C-393, Second Reading and Referral to Committee C-393, punishment and hearing 140 116 0 51
2008-05-28 C-445, Second Reading C-445, tax credit for loss of retirement income 133 98 14 62
2008-05-28 C-55, Second Reading and Referral to Committee C-55 200 21 14 72
2008-05-06 C-5, Concurrence Motion (Report Stage) C-5, Nuclear Liability and Compensation Act 240 25 12 30
2008-05-06 C-23, Third Reading C-23 240 25 12 30
2008-04-16 C-26, Second Reading C-26 213 24 32 38
2008-03-12 C-49, Third Reading C-49, Appropriation Act No. 1, 2008-2009 171 37 5 90
2008-03-12 C-49, Concurrence Motion (Report Stage) C-49, Appropriation Act No. 1, 2008-2009 171 36 4 92
2008-03-12 C-49, Second Reading C-49, Appropriation Act No. 1, 2008-2009 171 37 4 91
2008-03-12 C-48, Third Reading C-48, Appropriation Act No. 4, 2007-2008 250 30 4 19
2008-03-12 C-48, Concurrence Motion (Report Stage) C-48, Appropriation Act No. 4, 2007-2008 250 30 4 19
2008-03-12 C-48, Second Reading C-48, Appropriation Act No. 4, 2007-2008 250 30 4 19
2008-03-05 C-484, Second Reading C-484 147 132 4 20
2008-03-05 C-394, Second Reading C-394, sponsorship of relative 99 176 4 24
2008-03-05 C-253, Third Reading C-253, deductibility of RESP contributions 156 122 4 21
2008-03-05 C-253, Concurrence Motion (Report Stage) C-253, deductibility of RESP contributions 156 122 4 21
2008-02-13 C-474, Second Reading C-474, National Sustainable Development Act 267 1 0 35
2008-02-13 C-20, Second Reading C-20, Senate Appointment Consultations Act 224 48 0 31
2008-02-06 C-3, Third Reading C-3, certificate and special advocate 197 71 10 25
2008-02-05 C-25, Second Reading C-25 231 43 12 17
2008-02-04 C-3, Concurrence Motion (Report Stage) C-3, certificate and special advocate 191 56 8 48
2007-12-12 C-251, Second Reading C-251, Alcohol warning labels 91 163 0 49
2007-12-12 C-411, Second Reading C-411, Domestic prices 68 184 0 51
2007-12-10 C-28, Concurrence Motion (Report Stage) C-28, Budget and Economic Statement 116 69 14 104
2007-12-06 C-35, Third Reading C-35, Various spending 213 25 16 49
2007-11-28 C-378, Second Reading C-378, Drug export restrictions 116 143 0 44
2007-11-28 C-357, Second Reading C-357, Employment Insurance accountability 75 189 0 39
2007-11-28 C-426, Second Reading C-426, Protection of journalistic sources 147 117 0 39
2007-11-26 C-2, Concurrence Motion (Report Stage) C-2, Tackling Violent Crime Act 221 1 0 81
2007-11-21 C-303, Concurrence Motion (Report Stage) C-303, Early Learning and Child Care Act 138 112 0 53
2007-11-21 C-287, Third Reading C-287, National Peacekeepers Day Act 258 0 0 45
2007-10-24 C-287, Concurrence Motion (Report Stage) C-287, National Peacekeepers Day Act 290 0 0 13
Report an error on this page