Member of Parliament: Paul DeVillers |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-05-05 10:30 | Mr. Speaker, I have the honour to present, in both official languages, the eighth report of the Standing Committee on Justice, Human Rights, Public Safety and Emergency Preparedness. The committee draws t... read the debate |
| 2005-05-09 15:05 | Mr. Speaker, I have the honour to present, in both official languages, the ninth report of the Standing Committee on Justice, Human Rights, Public Safety and Emergency Preparedness. The committee has exam... read the debate |
| 2005-06-27 19:50 | Mr. Speaker, I find it somewhat comical to hear the members of the Conservative Party chastising Liberal members for not voting against their budget when they had the opportunity and did not have the hands ... read the debate |
| 2005-10-25 10:10 | Mr. Speaker, pursuant to Standing Order 36 it is my pleasure to present a petition from constituents of Simcoe North petitioning the House to make Canada a nuclear weapon free zone. read the debate |
| 2005-11-28 14:05 | Mr. Speaker, the Federal Court has allowed a judicial review application in the case of American war resister, Jeremy Hinzman, on the issue of the legality of the U.S. invasion of Iraq. Members will rec... read the debate |
| ...read all 24 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)


