Member of Parliament: Gary Carr |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-10-31 18:15 | Madam Speaker, I am pleased to speak to Bill C-68. I will talk a bit about the Canadian Pacific gateway council. Canada, as has been mentioned by a lot of members in this House, is probably one of the mo... read the debate |
| 2005-11-02 14:05 | Mr. Speaker, I rise in the House today to inform my fellow colleagues of an innovative process that I use to communicate and work directly with my constituents. They are called citizen advisory committees. ... read the debate |
| 2005-11-02 15:40 | Mr. Speaker, when we last met on this issue, I was talking about the Government of Canada's commitment to fully developing the Pacific gateway. I spoke not only about transportation but also about some of t... read the debate |
| 2005-11-02 15:55 | Mr. Speaker, I will have to disagree with my hon. friend. Canada has had the highest standard of living of all the G-7 countries over the last few years. He will know that the G-7 countries include the Unit... read the debate |
| 2005-11-02 16:00 | Mr. Speaker, I agree entirely with the hon. member. Members of this caucus will continue to push for more programs in that area. I have spoken on a number of occasions about the standard of living and the q... read the debate |
| ...read all 49 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)


