Member of Parliament: Colin Mayes |
|
Latest Quotes:
| Date | Quote |
|---|---|
| 2008-11-21 10:35 | Mr. Speaker, I would like to take this opportunity to personally congratulate you on your re-election as the Speaker of the House. I am certain your re-election was due to your past record of non-partisan o... read the debate |
| 2008-11-21 10:50 | Mr. Speaker, our government has a proven track record on delivering support to the provinces for health care. We increased health care transfer payments to the provinces by 6% each year for the past three y... read the debate |
| 2008-11-21 10:55 | Mr. Speaker, it is unfortunate that we do not have our previous Minister of Human Resources and Skills Development Canada to tell the good news about what we did in the last Parliament, which was to fund sk... read the debate |
| 2008-11-21 10:55 | Mr. Speaker, things have changed. The regulations in place for the mining industry are actually some of the toughest regulations in the world. If anything, they have become a bit of an economic challenge fo... read the debate |
| 2008-11-21 11:50 | Mr. Speaker, a newly released report by Statistics Canada shows that the level of lead contamination in Canadians has plummeted over the last 30 years. The head of the Occupational Environmental Health Labo... read the debate |
Voting History for the 40th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)




