Member of Parliament: Mike Lake |
|
Latest Quotes:
| Date | Quote |
|---|---|
| 2008-12-02 12:40 | Mr. Speaker, earlier today I had a chance to ask a question of one of the Bloc members regarding the alliance. We know that 100% of the confidence measures proposed by the coalition government would need th... read the debate |
| 2008-12-02 12:50 | Mr. Speaker, speaking on the G8 in July, an article in the London Telegraphlamented the lack of leadership in the world in this global situation. One thing it did single out was our Prime Minister, saying t... read the debate |
| 2008-12-02 15:15 | Mr. Speaker, as the House knows, 100% of confidence measures under the new proposed coalition will need the support of the Bloc. We also know that the Speech from the Throne is a confidence measure and that... read the debate |
| 2008-12-02 17:20 | Mr. Speaker, I have asked this question of Bloc members a couple of times today, and I want to get this member’s take on it. As we know, in the new coalition 100% of confidence measures would need suppor... read the debate |
| 2008-12-02 18:15 | Mr. Speaker, yesterday I thought I had seen everything when I saw the member for Papineau, the son of Pierre Trudeau, actually join his leader in a standing ovation for the leader of the separatist Bloc. A ... read the debate |
| ...read all 18 quotes | |
Voting History for the 40th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)




