Member of Parliament: Don Boudria |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-11-22 12:15 | Mr. Speaker, I want to thank my colleague for his very kind remarks. This may be one of my last days in this chamber, but I hope it will be a bit longer. Like the man at the garage said, "Them's the breaks"... read the debate |
| 2005-11-22 16:50 | Mr. Speaker, I listened to the debate on and off throughout the day. I did not have the opportunity to make a long speech, because the time available today is limited. Many members of my party also want to ... read the debate |
| 2005-11-24 10:10 | Mr. Speaker, I have the honour to present the 54th report of the Standing Committee on Procedure and House Affairs. Pursuant to Standing Order 91.1(2), this report contains the list of items added to the... read the debate |
| 2005-11-25 11:55 | Mr. Speaker, my question is for the hon. Minister of Foreign Affairs. The people of Haiti are still suffering despite the help of several countries including ours. Has the minister recently announced add... read the debate |
| 2005-11-28 15:00 | Mr. Speaker, on November 17, the House passed Bill S-3, which confirms the Government of Canada's obligations to promote linguistic duality. On November 22, the Senate did likewise. My question is for th... read the debate |
| ...read all 371 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)


