Member of Parliament: Ethel Blondin-Andrew |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-06-21 14:55 | Mr. Speaker, the National Aboriginal Day is the day of recognition for Canada's aboriginal people, and to acknowledge their contributions to Canada, their cultures, their traditions and their spirit as the ... read the debate |
| 2005-10-06 15:45 | Mr. Speaker, I am pleased to rise in the House today to speak to this legislation. Serving the public here in the House of Commons is a wild and wonderful experience. I have just come from the Commonwea... read the debate |
| 2005-10-06 16:00 | Mr. Speaker, I would never claim to be an expert on Quebec, but I do appreciate that Quebec has forged a unique relationship with first nations. Agreements have been struck that relate to resource developme... read the debate |
| 2005-10-19 15:05 | Mr. Speaker, as I speak, the minister is on his way to Kashechewan to engage with the people of that community on the priority of their health and the safety of their water. Last week we dispatched certifie... read the debate |
| 2005-10-20 14:55 | Mr. Speaker, the Government of Canada is very concerned about the quality of education for first nations children and all aboriginal children across Canada. We invest millions and millions of dollars across... read the debate |
| ...read all 37 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)



