Member of Parliament: Jim Prentice |
|
Latest Quotes:
| Date | Quote |
|---|---|
| 2008-11-26 14:30 | Mr. Speaker, as the government said in the throne speech, we are committed to reducing Canada's greenhouse gases, and in particular, in the context of renewable energies, achieving by 2020 perhaps as much a... read the debate |
| 2008-11-26 14:30 | Mr. Speaker, these issues will be raised in Poznan. Climate change continues to be a major priority for Canadians. As I already said, I will attend the meetings in Poznan. I will approach the primary player... read the debate |
| 2008-11-26 14:30 | Mr. Speaker, we disagree. We inherited three realities. First of all, there is the current international economic situation. Second, there is a new president-elect in the United States. Third, there are the... read the debate |
| 2008-12-01 14:50 | Mr. Speaker, I do not agree with much of that, but the real question for the House is how this poisonous and temporarily happy alliance will advance Canada's interests at all, specifically in the context of... read the debate |
| 2008-12-02 14:55 | Mr. Speaker, yesterday the member asked me to adjust my attitude, in particular toward the Kyoto protocol. I asked him why he had suddenly changed his position. Yesterday, the new leader of the Liberal-sove... read the debate |
| ...read all 13 quotes | |
Voting History for the 40th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)




