Member of Parliament: Charlie Penson |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-11-25 11:00 | Mr. Speaker, today being November 25, it is 12 years and one month since I was elected to Parliament along with many others here in the chamber. It is with mixed feelings today that I rise and say my farewe... read the debate |
| 2005-11-25 11:20 | Mr. Speaker, on Wednesday, after months of dithering and indecision, the finance minister signed on to the Conservative Party plan to leave income trusts alone and instead cut the double taxation on dividen... read the debate |
| 2005-11-25 11:20 | Mr. Speaker, a deathbed conversion, but it will still not give seniors back all the money they lost in their income trusts as a result of the Minister of Finance. The parliamentary secretary was absolute... read the debate |
| 2005-11-25 12:15 | Mr. Speaker, on Wednesday, November 23 the hon. member for Edmonton--St. Albert raised a very important point of order with regard to form and substance of the supplementary estimates (A) for 2005-06. Th... read the debate |
| 2005-11-25 12:15 | Mr. Speaker, on the point of order I raised earlier, I did not determine a response from the member, whether the government has a position or it has not. read the debate |
| ...read all 67 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)


