Member of Parliament: Jean Augustine |
Latest Quotes:
| Date | Quote |
|---|---|
| 2005-11-24 10:50 | The hon. Leader of the Opposition, you have eight seconds in which to answer. read the debate |
| 2005-11-24 11:20 | In response to the hon. member, I must say that we were all listening very carefully. We will consult the blues. From what we have heard, it seemed that there was no direct reference and connection made, bu... read the debate |
| 2005-11-24 11:35 | That is not a point of order, but I would encourage the member to get to his question. read the debate |
| 2005-11-24 11:35 | The hon. member for Toronto--Danforth. read the debate |
| 2005-11-28 14:10 | Mr. Speaker, I rise today to inform the House that I have decided not to seek re-election in the riding of Etobicoke--Lakeshore. It has been a great privilege to serve Canada and especially the people of... read the debate |
| ...read all 578 quotes | |
Voting History for the 38th Parliament 1st Session:
| Date | Vote | Bill | Ballot |
|---|
Also see: list of all recorded divisions for this MP
Legend:
Y = yea
N = nay
A = absent or abstained
P = paired (absent, or abstained in order to pair-off an absent opponent's vote)
S = speaker (only votes in the event of a tie)


