Statistics for the 40th Parliament, 1st Session

Rank Member of Parliament sort downsort up Party sort downsort up Province sort downsort up Dissensions sort downsort up Absences sort downsort up Bills sort downsort up Quotes sort downsort up Words Spoken sort downsort up
1 Peter Milliken Liberal ON 0 0 0 157 10765
2 Ted Menzies Conservative AB 0 0 0 71 10361
3 Stephen Harper Conservative AB 0 0 0 57 9454
4 Jim Flaherty Conservative ON 0 0 0 65 9088
5 James Bezan Conservative MB 0 0 0 17 8124
6 Paul Szabo Liberal ON 0 0 0 37 8075
7 Leon Benoit Conservative AB 0 0 0 16 7203
8 Paul Crête Bloc Quebecois QC 0 0 0 17 7073
9 Wayne Easter Liberal PE 0 0 1 22 6640
10 Jack Layton NDP ON 0 0 0 33 6626
11 Gilles Duceppe Bloc Quebecois QC 0 0 0 33 6610
12 Pierre Paquette Bloc Quebecois QC 0 0 0 25 6605
13 Dean Del Mastro Conservative ON 0 0 0 22 6562
14 John McKay Liberal ON 0 0 0 23 6462
15 Bruce Stanton Conservative ON 0 0 0 17 5944
16 Mario Silva Liberal ON 0 0 0 14 5848
17 Jim Maloway NDP MB 0 0 0 17 5804
18 Larry Bagnell Liberal YT 0 0 0 25 5391
19 Scott Brison Liberal NS 0 0 0 20 5312
20 Deepak Obhrai Conservative AB 0 0 0 15 5017
20 Merv Tweed Conservative MB 0 0 0 14 5017
22 Yasmin Ratansi Liberal ON 0 0 0 18 4878
23 Rick Norlock Conservative ON 0 0 0 9 4777
24 Stephen Woodworth Conservative ON 0 0 0 10 4733
25 Chris Charlton NDP ON 0 0 1 12 4666
26 Mario Laframboise Bloc Quebecois QC 0 0 0 13 4615
27 Jeff Watson Conservative ON 0 0 0 8 4568
28 Keith Martin Liberal BC 0 1 0 15 4337
29 John Cannis Liberal ON 0 1 0 17 4304
30 Stéphane Dion Liberal QC 0 0 0 34 4303
31 Blaine Calkins Conservative AB 0 0 0 7 4247
32 Serge Cardin Bloc Quebecois QC 0 0 0 13 4189
33 Mike Wallace Conservative ON 0 0 0 10 4097
34 Joe Preston Conservative ON 0 0 0 9 3985
35 Peter Stoffer NDP NS 0 0 22 28 3984
36 John McCallum Liberal ON 0 0 0 17 3872
37 Garry Breitkreuz Conservative SK 0 0 0 10 3870
38 James Lunney Conservative BC 0 0 0 5 3823
39 Russ Hiebert Conservative BC 0 0 0 4 3776
40 Mark Eyking Liberal NS 0 0 0 8 3771
41 Joe Volpe Liberal ON 0 0 0 13 3752
42 Tom Lukiwski Conservative SK 0 0 0 19 3700
43 Lawrence Cannon Conservative QC 0 0 0 22 3692
44 Brent Rathgeber Conservative AB 0 0 0 9 3639
45 Jean-Yves Laforest Bloc Quebecois QC 0 0 0 15 3579
46 Kevin Sorenson Conservative AB 0 0 0 4 3557
47 Nicole Demers Bloc Quebecois QC 0 0 0 14 3553
48 Joy Smith Conservative MB 0 0 0 12 3552
49 Carole Lavallée Bloc Quebecois QC 0 0 0 15 3529
50 Patricia Davidson Conservative ON 0 0 0 6 3504
51 Laurie Hawn Conservative AB 0 0 0 9 3484
52 Glenn Thibeault NDP ON 0 0 0 14 3325
53 Brian Masse NDP ON 0 0 0 9 3310
54 Andrew Kania Liberal ON 0 0 0 10 3241
55 Tim Uppal Conservative AB 0 0 0 6 3179
56 Larry Miller Conservative ON 0 0 0 10 3149
57 Christiane Gagnon Bloc Quebecois QC 0 0 0 7 3143
58 Jack Harris NDP NL 0 0 0 8 3084
59 Vic Toews Conservative MB 0 0 0 27 3067
60 Gary Goodyear Conservative ON 0 0 0 7 3060
61 Paul Calandra Conservative ON 0 0 0 10 3045
62 Cheryl Gallant Conservative ON 0 0 0 9 3043
63 Lisa Raitt Conservative ON 0 0 0 21 2980
64 Bonnie Crombie Liberal ON 0 0 0 13 2955
65 Mauril Bélanger Liberal ON 0 0 0 18 2903
66 Nathan Cullen NDP BC 0 0 0 14 2854
67 Bev Shipley Conservative ON 0 0 0 7 2812
68 Judy Sgro Liberal ON 0 0 0 9 2717
69 Hedy Fry Liberal BC 0 0 0 8 2714
70 Brian Murphy Liberal NB 0 1 0 15 2689
71 Anita Neville Liberal MB 0 0 3 11 2589
72 Niki Ashton NDP MB 0 0 0 8 2587
73 Megan Leslie NDP NS 0 0 0 10 2570
74 Scott Simms Liberal NL 0 0 0 5 2561
75 Raymonde Folco Liberal QC 0 1 0 10 2507
76 Andrew Scheer Conservative SK 0 0 0 77 2496
77 Shawn Murphy Liberal PE 0 0 0 8 2463
78 Irwin Cotler Liberal QC 0 1 1 8 2443
79 Mark Holland Liberal ON 0 0 2 7 2429
80 Carol Hughes NDP ON 0 0 0 9 2419
81 John Rafferty NDP ON 0 0 0 15 2399
82 Maria Minna Liberal ON 0 0 0 8 2348
83 Peter Kent Conservative ON 0 0 0 6 2342
84 Colin Mayes Conservative BC 0 0 0 5 2325
84 Dennis Bevington NDP NT 0 0 0 9 2325
86 Geoff Regan Liberal NS 0 0 0 7 2303
87 Pierre Lemieux Conservative ON 0 0 0 6 2298
88 Ed Komarnicki Conservative SK 0 0 0 9 2289
89 Yvon Godin NDP NB 0 0 5 12 2264
90 Don Davies NDP BC 0 0 0 6 2250
90 Libby Davies NDP BC 0 0 0 8 2250
92 Frank Valeriote Liberal ON 0 0 0 10 2249
93 Pat Martin NDP MB 0 1 6 12 2242
94 Dave Van Kesteren Conservative ON 0 0 0 4 2231
94 Scott Andrews Liberal NL 0 0 0 7 2231
96 Daryl Kramp Conservative ON 0 0 3 12 2226
97 Marc Garneau Liberal QC 0 0 0 10 2192
98 Bernard Bigras Bloc Quebecois QC 0 0 0 11 2172
99 Louis Plamondon Bloc Quebecois QC 0 0 0 27 2157
100 Tony Martin NDP ON 0 0 2 8 2148
101 Gord Brown Conservative ON 0 0 0 5 2145
102 Anthony Rota Liberal ON 0 0 0 6 2124
103 Bruce Hyer NDP ON 0 0 0 7 2123
104 Malcolm Allen NDP ON 0 0 0 4 2118
105 Jay Hill Conservative BC 0 0 0 24 2111
106 Peter Julian NDP BC 0 0 0 11 2098
107 Sukh Dhaliwal Liberal BC 0 0 0 11 2095
108 Patrick Brown Conservative ON 0 0 0 5 2093
109 Linda Duncan NDP AB 0 0 0 8 2080
110 Bob Dechert Conservative ON 0 0 0 6 2074
111 Cathy McLeod Conservative BC 0 0 0 6 2069
111 Paule Brunelle Bloc Quebecois QC 0 0 0 9 2069
113 Candice Hoeppner Conservative MB 0 0 0 5 2055
114 Johanne Deschamps Bloc Quebecois QC 0 0 0 7 2033
115 Royal Galipeau Conservative ON 0 0 0 8 2032
116 Francis Scarpaleggia Liberal QC 0 1 1 7 2027
116 Yves Lessard Bloc Quebecois QC 0 0 0 14 2027
118 Luc Malo Bloc Quebecois QC 0 0 0 6 2026
119 Robert Carrier Bloc Quebecois QC 0 0 0 9 2016
120 Judy Foote Liberal NL 0 0 0 6 2010
121 Barry Devolin Conservative ON 0 0 0 55 2007
122 Guy André Bloc Quebecois QC 0 0 0 6 2004
123 Greg Rickford Conservative ON 0 0 0 6 1976
124 Peter Van Loan Conservative ON 0 0 0 3 1934
125 Lawrence MacAulay Liberal PE 0 0 0 7 1920
126 Raynald Blais Bloc Quebecois QC 0 0 0 6 1904
127 Carole Freeman Bloc Quebecois QC 0 0 0 6 1834
128 Jean-Yves Roy Bloc Quebecois QC 0 0 0 7 1807
129 Judy Wasylycia-Leis NDP MB 0 0 0 8 1803
130 Dick Harris Conservative BC 0 0 0 4 1758
131 Robert Bouchard Bloc Quebecois QC 0 0 0 8 1756
132 Claude DeBellefeuille Bloc Quebecois QC 0 0 0 7 1746
133 Siobhan Coady Liberal NL 0 0 0 5 1742
134 Diane Bourgeois Bloc Quebecois QC 0 0 0 5 1719
135 Blake Richards Conservative AB 0 0 0 4 1696
136 John Duncan Conservative BC 0 0 0 6 1679
137 Charlie Angus NDP ON 0 0 0 11 1672
138 Claude Gravelle NDP ON 0 0 1 6 1658
139 Tony Clement Conservative ON 0 0 0 18 1628
140 Mike Lake Conservative AB 0 0 0 18 1553
140 Jean Dorion Bloc Quebecois QC 0 0 0 8 1553
142 Gail Shea Conservative PE 0 0 0 6 1532
143 Thomas Mulcair NDP QC 0 0 0 11 1506
144 Rob Oliphant Liberal ON 0 0 0 3 1490
145 Claude Guimond Bloc Quebecois QC 0 0 0 4 1484
146 Kirsty Duncan Liberal ON 0 1 0 5 1469
147 Ralph Goodale Liberal SK 0 0 0 12 1460
148 Alan Tonks Liberal ON 0 0 0 10 1406
149 Michelle Simson Liberal ON 0 0 0 3 1372
150 Michael Savage Liberal NS 0 0 0 10 1329
151 Roger Pomerleau Bloc Quebecois QC 0 0 0 5 1231
152 Paul Dewar NDP ON 0 0 3 10 1223
153 Steven Blaney Conservative QC 0 0 0 7 1199
154 Diane Finley Conservative ON 0 0 0 16 1172
155 Thierry St-Cyr Bloc Quebecois QC 0 0 0 9 1163
156 Shelly Glover Conservative MB 0 0 0 5 1161
157 Olivia Chow NDP ON 0 0 0 7 1130
158 Harold Albrecht Conservative ON 0 0 0 7 1100
159 Jean Crowder NDP BC 0 0 0 8 1087
160 Ed Fast Conservative BC 0 0 0 6 1084
161 Wayne Marston NDP ON 0 0 0 8 1082
162 Michel Guimond Bloc Quebecois QC 0 0 0 7 1056
163 David Anderson Conservative SK 0 0 0 10 1042
164 Mark Warawa Conservative BC 0 0 0 8 1004
165 John Baird Conservative ON 0 0 1 12 981
166 Joe Comartin NDP ON 0 0 0 4 963
167 Jim Prentice Conservative AB 0 0 0 13 939
168 Bill Siksay NDP BC 0 0 0 6 915
169 Gerald Keddy Conservative NS 0 0 0 5 904
170 Scott Reid Conservative ON 0 0 0 6 897
171 Stockwell Day Conservative BC 0 0 1 10 889
172 Bill Casey Independent NS 0 1 0 6 877
172 Jean-Claude D'Amours Liberal NB 0 1 0 6 877
174 James Moore Conservative BC 0 0 0 11 843
175 Gerard Kennedy Liberal ON 0 0 0 7 837
176 Luc Desnoyers Bloc Quebecois QC 0 0 0 6 798
177 Denise Savoie NDP BC 0 0 0 44 792
178 Dan McTeague Liberal ON 0 1 0 7 785
179 Daniel Petit Conservative QC 0 0 0 5 707
180 Mike Allen Conservative NB 0 0 0 4 687
181 Ron Cannan Conservative BC 0 0 0 6 686
182 Peter MacKay Conservative NS 0 0 0 7 675
183 Christian Ouellet Bloc Quebecois QC 0 0 1 7 661
184 Robert Vincent Bloc Quebecois QC 0 0 0 5 653
185 Marlene Jennings Liberal QC 0 0 0 7 649
186 Lois Brown Conservative ON 0 0 0 5 642
187 Pierre Poilievre Conservative ON 0 0 0 7 585
188 Denis Coderre Liberal QC 0 0 0 7 582
189 Irene Mathyssen NDP ON 0 0 0 5 565
190 Christian Paradis Conservative QC 0 0 0 4 558
191 Steven Fletcher Conservative MB 0 0 0 5 543
192 Alex Atamanenko NDP BC 0 1 0 2 541
193 Jacques Gourde Conservative QC 0 0 0 4 531
194 Jason Kenney Conservative AB 0 0 0 4 523
195 Serge Ménard Bloc Quebecois QC 0 0 0 5 520
196 Massimo Pacetti Liberal QC 0 1 0 4 499
197 Claude Bachand Bloc Quebecois QC 0 0 0 3 496
198 Rodger Cuzner Liberal NS 0 0 0 3 495
199 Justin Trudeau Liberal QC 0 0 0 3 494
200 Nicolas Dufour Bloc Quebecois QC 0 0 0 4 492
201 Josée Beaudin Bloc Quebecois QC 0 0 0 6 470
202 Randy Hoback Conservative SK 0 0 0 2 469
203 Jim Abbott Conservative BC 0 0 0 3 467
204 Helena Guergis Conservative ON 0 0 0 5 465
205 Richard Nadeau Bloc Quebecois QC 0 0 0 4 459
206 André Bellavance Bloc Quebecois QC 0 0 0 3 454
207 Todd Russell Liberal NL 0 0 0 5 431
208 Bernard Patry Liberal QC 0 0 0 6 427
209 France Bonsant Bloc Quebecois QC 0 0 0 3 425
210 Lise Zarac Liberal QC 0 0 0 5 412
211 Monique Guay Bloc Quebecois QC 0 0 0 3 401
212 James Rajotte Conservative AB 0 0 0 3 394
213 Sylvie Boucher Conservative QC 0 0 0 3 387
214 Rodney Weston Conservative NB 0 0 0 3 382
215 Pablo Rodriguez Liberal QC 0 0 0 4 366
216 David Tilson Conservative ON 0 0 0 5 360
217 Peter Goldring Conservative AB 0 0 0 4 357
218 Joyce Murray Liberal BC 0 0 0 3 353
219 Gary Lunn Conservative BC 0 0 0 2 350
220 Leona Aglukkaq Conservative NU 0 0 0 4 347
220 Pascal-Pierre Paillé Bloc Quebecois QC 0 0 0 3 347
222 Denis Lebel Conservative QC 0 0 0 5 345
223 Dawn Black NDP BC 0 0 0 3 331
224 Derek Lee Liberal ON 0 0 0 2 330
225 Marcel Proulx Liberal QC 0 0 0 7 325
226 Ujjal Dosanjh Liberal BC 0 0 0 4 324
226 Rob Nicholson Conservative ON 0 0 0 5 324
228 Ève-Mary Thaï Thi Lac Bloc Quebecois QC 0 0 0 3 307
229 Rick Casson Conservative AB 0 0 0 2 260
229 Bradley Trost Conservative SK 0 0 0 2 260
231 Brian Jean Conservative AB 0 0 0 3 256
232 David Christopherson NDP ON 0 0 0 1 245
233 Jim Karygiannis Liberal ON 0 0 0 1 236
234 Réal Ménard Bloc Quebecois QC 0 0 0 1 227
235 Chris Warkentin Conservative AB 0 0 0 2 225
236 Gerry Byrne Liberal NL 0 0 0 1 224
236 Gérard Asselin Bloc Quebecois QC 0 0 0 1 224
238 Chuck Strahl Conservative BC 0 0 1 3 199
239 Devinder Shory Conservative AB 0 0 0 1 189
240 John Weston Conservative BC 0 0 0 1 180
240 Martha Hall Findlay Liberal ON 0 0 0 2 180
242 Andrew Saxton Conservative BC 0 0 0 1 172
242 LaVar Payne Conservative AB 0 0 0 1 172
244 Rob Anders Conservative AB 0 0 0 2 171
245 Diane Ablonczy Conservative AB 0 0 1 3 170
246 Carolyn Bennett Liberal ON 0 0 0 2 168
247 Terence Young Conservative ON 0 0 0 1 164
248 Ken Dryden Liberal ON 0 0 0 2 161
249 Kelly Block Conservative SK 0 0 0 1 155
250 Maria Mourani Bloc Quebecois QC 0 0 0 1 154
251 Borys Wrzesnewskyj Liberal ON 0 0 0 1 147
251 Navdeep Bains Liberal ON 0 0 0 1 147
253 Dona Cadman Conservative BC 0 0 0 1 146
254 Rob Clarke Conservative SK 0 0 0 2 145
255 Meili Faille Bloc Quebecois QC 0 0 0 1 142
256 Marc Lemay Bloc Quebecois QC 0 0 0 1 137
257 Glen Pearson Liberal ON 0 0 0 1 134
258 Gurbax Malhi Liberal ON 0 0 0 1 130
259 Nina Grewal Conservative BC 0 0 0 1 122
260 Michael Chong Conservative ON 0 0 0 1 116
261 Rob Merrifield Conservative AB 0 0 0 1 113
262 Jean-Pierre Blackburn Conservative QC 0 0 0 2 105
263 Brian Storseth Conservative AB 0 0 0 1 100
264 Ed Holder Conservative ON 0 0 0 1 98
264 Phil McColeman Conservative ON 0 0 0 1 98
266 Peter Braid Conservative ON 0 0 0 1 90
267 Tilly O'Neill-Gordon Conservative NB 0 0 0 1 80
268 Alexandra Mendes Liberal QC 0 0 0 1 78
269 Rona Ambrose Conservative AB 0 0 0 1 73
270 Gordon O'Connor Conservative ON 0 0 0 3 49
271 Maurice Vellacott Conservative SK 0 0 0 1 5
272 John Cummins Conservative BC 0 0 0 0 0
272 Roger Gaudet Bloc Quebecois QC 0 0 0 0 0
272 Bryon Wilfert Liberal ON 0 0 0 0 0
272 Alice Wong Conservative BC 0 0 0 0 0
272 Dave MacKenzie Conservative ON 0 0 0 0 0
272 Randy Kamp Conservative BC 0 0 0 0 0
272 Rob Moore Conservative NB 0 0 0 0 0
272 Colin Carrie Conservative ON 0 0 0 0 0
272 Earl Dreeshen Conservative AB 0 0 0 0 0
272 Albina Guarnieri Liberal ON 0 1 1 1 0
272 Bob Rae Liberal ON 0 0 0 0 0
272 Guy Lauzon Conservative ON 0 0 0 0 0
272 Yvon Lévesque Bloc Quebecois QC 0 0 0 0 0
272 Rod Bruinooge Conservative MB 0 1 0 0 0
272 Inky Mark Conservative MB 0 0 0 0 0
272 Ruby Dhalla Liberal ON 0 1 0 0 0
272 André Arthur Independent QC 0 1 0 0 0
272 Francine Lalonde Bloc Quebecois QC 0 1 0 0 0
272 Maurizio Bevilacqua Liberal ON 0 1 0 0 0
272 Greg Kerr Conservative NS 0 0 0 0 0
272 Josée Verner Conservative QC 0 0 0 0 0
272 Gerry Ritz Conservative SK 0 0 0 0 0
272 Michael Ignatieff Liberal ON 0 0 0 0 0
272 Bev Oda Conservative ON 0 0 0 0 0
272 Lee Richardson Conservative AB 0 1 0 0 0
272 Maxime Bernier Conservative QC 0 0 0 0 0
272 Gary Schellenberger Conservative ON 0 0 0 0 0
272 David McGuinty Liberal ON 0 0 0 0 0
272 Greg Thompson Conservative NB 0 0 0 0 0
272 Keith Ashfield Conservative NB 0 0 0 0 0
272 David Sweet Conservative ON 0 0 0 0 0
272 Ben Lobb Conservative ON 0 0 0 0 0
272 Ray Boughen Conservative SK 0 0 0 0 0
272 Dominic LeBlanc Liberal NB 0 1 0 0 0
272 Dean Allison Conservative ON 0 0 0 0 0
272 Rick Dykstra Conservative ON 0 0 0 0 0
272 Lynne Yelich Conservative SK 0 0 0 0 0

Notes: Dissent in this context means a vote against the party line. Dissension and absence counts were derived from the number of votes, not the number of days. Party affiliation is listed as the current affiliation, while dissension statistics are based on the member's affiliation at the time of each vote.

Report an error on this page