Statistics for the 40th Parliament, 2nd Session

Rank Member of Parliament sort downsort up Party sort downsort up Province sort downsort up Dissensions sort downsort up Absences sort downsort up Bills sort downsort up Quotes sort downsort up Words Spoken sort downsort up
1 Paul Szabo Liberal ON 3 4 0 566 160051
2 Jim Maloway NDP MB 1 4 1 541 147934
3 Peter Julian NDP BC 0 12 14 343 101060
4 Mario Laframboise Bloc Quebecois QC 0 1 1 198 100677
5 Bill Siksay NDP BC 3 5 7 163 74323
6 Judy Wasylycia-Leis NDP MB 0 1 10 183 73800
7 Brian Masse NDP ON 0 13 4 169 73696
8 Keith Martin Liberal BC 5 41 2 197 73116
9 Thomas Mulcair NDP QC 0 22 1 194 72870
10 Michael Savage Liberal NS 0 20 0 189 72793
11 Peter Milliken Liberal ON 1 0 0 1923 72123
12 Joe Comartin NDP ON 0 8 2 131 67333
13 Ed Komarnicki Conservative SK 0 3 0 195 65376
14 Jack Harris NDP NL 0 17 0 186 64005
15 Charlie Angus NDP ON 2 6 2 209 63612
16 Jean Crowder NDP BC 0 7 0 164 62384
17 Libby Davies NDP BC 3 1 3 194 61624
18 Serge Cardin Bloc Quebecois QC 0 17 0 169 61135
19 Don Davies NDP BC 1 22 4 144 58808
20 Marc Lemay Bloc Quebecois QC 0 9 0 134 56776
21 Ted Menzies Conservative AB 0 3 0 281 54740
22 Guy André Bloc Quebecois QC 0 28 2 158 54483
23 Paul Dewar NDP ON 0 15 8 181 53292
24 Nathan Cullen NDP BC 2 17 3 142 52951
25 Malcolm Allen NDP ON 1 6 5 110 52519
26 Megan Leslie NDP NS 3 9 0 128 49441
27 Chris Charlton NDP ON 2 3 8 138 49107
28 Linda Duncan NDP AB 0 11 3 170 48355
29 John Baird Conservative ON 0 18 5 492 48353
30 Brian Murphy Liberal NB 0 28 0 124 47202
31 Bob Rae Liberal ON 1 55 0 210 46661
32 Peter Stoffer NDP NS 3 33 24 120 46245
33 Larry Bagnell Liberal YT 2 16 2 144 45738
34 Pierre Paquette Bloc Quebecois QC 0 13 1 151 45439
35 Serge Ménard Bloc Quebecois QC 0 13 1 121 44535
36 Joe Volpe Liberal ON 3 36 0 133 43947
37 Mark Holland Liberal ON 1 24 2 109 43216
38 Kirsty Duncan Liberal ON 2 14 0 152 41631
39 Nicolas Dufour Bloc Quebecois QC 0 5 1 105 40803
40 Yves Lessard Bloc Quebecois QC 0 24 1 159 40783
41 André Bellavance Bloc Quebecois QC 0 17 1 103 40121
42 Wayne Easter Liberal PE 3 7 1 160 39992
43 Pat Martin NDP MB 1 20 20 113 39965
44 Dennis Bevington NDP NT 3 17 2 139 39332
45 Jack Layton NDP ON 0 15 0 324 39246
46 Dean Del Mastro Conservative ON 0 3 0 166 38997
47 Olivia Chow NDP ON 0 14 7 151 38495
48 David McGuinty Liberal ON 1 8 1 143 38294
49 Carole Lavallée Bloc Quebecois QC 0 6 0 148 37816
50 Bernard Bigras Bloc Quebecois QC 0 11 1 165 37626
51 Tom Lukiwski Conservative SK 0 0 0 411 37276
52 Brian Jean Conservative AB 0 1 0 110 37120
53 Claude Bachand Bloc Quebecois QC 0 10 0 92 36352
54 Réal Ménard Bloc Quebecois QC 0 4 0 80 36320
55 Thierry St-Cyr Bloc Quebecois QC 0 18 1 119 35517
56 Irene Mathyssen NDP ON 0 5 3 110 35385
57 Peter MacKay Conservative NS 0 28 0 281 34925
58 Scott Brison Liberal NS 2 27 0 118 33865
59 John McCallum Liberal ON 4 19 0 152 33676
60 Jean-Yves Laforest Bloc Quebecois QC 0 18 0 125 33510
61 Yvon Godin NDP NB 0 19 5 114 32714
62 Laurie Hawn Conservative AB 0 1 0 159 32098
63 Christiane Gagnon Bloc Quebecois QC 0 17 3 130 31601
64 Nicole Demers Bloc Quebecois QC 0 26 0 120 30955
65 Glenn Thibeault NDP ON 1 23 3 96 30924
66 Marlene Jennings Liberal QC 2 13 7 187 30768
67 Gerald Keddy Conservative NS 0 21 0 89 29995
68 Rick Dykstra Conservative ON 0 1 0 92 29980
69 Robert Vincent Bloc Quebecois QC 0 2 1 88 29757
70 Scott Simms Liberal NL 2 33 2 104 29667
71 David Anderson Conservative SK 0 1 0 113 29554
72 Deepak Obhrai Conservative AB 0 18 0 142 29447
73 John Rafferty NDP ON 1 25 2 120 28906
74 Michael Ignatieff Liberal ON 0 76 1 277 28844
75 Stephen Harper Conservative AB 0 77 0 404 28756
76 Derek Lee Liberal ON 2 8 1 78 28643
77 Andrew Scheer Conservative SK 0 23 0 1162 28466
78 Siobhan Coady Liberal NL 2 25 0 107 28410
79 Carol Hughes NDP ON 1 18 5 116 28361
80 Wayne Marston NDP ON 2 1 3 104 28290
81 Diane Finley Conservative ON 0 6 2 283 27931
82 Colin Carrie Conservative ON 0 1 0 102 27766
83 Niki Ashton NDP MB 1 18 0 87 27616
84 Christian Ouellet Bloc Quebecois QC 0 33 1 100 27551
85 Richard Nadeau Bloc Quebecois QC 0 15 0 95 27538
86 Tony Martin NDP ON 0 22 4 81 27256
87 Todd Russell Liberal NL 3 23 0 89 27090
88 Luc Malo Bloc Quebecois QC 0 2 0 75 26773
89 Ed Fast Conservative BC 0 0 0 120 26756
90 Mike Lake Conservative AB 0 1 0 106 26620
91 John McKay Liberal ON 2 24 1 101 26232
92 Brent Rathgeber Conservative AB 0 1 0 98 26013
93 Pierre Lemieux Conservative ON 0 1 0 99 25414
94 Stockwell Day Conservative BC 0 28 4 175 25411
95 Jean-Claude D'Amours Liberal NB 4 10 4 88 25294
96 Jim Flaherty Conservative ON 0 30 3 262 25122
97 Mark Warawa Conservative BC 0 7 0 179 25053
98 Irwin Cotler Liberal QC 1 43 4 86 24961
99 Daniel Petit Conservative QC 0 1 0 79 24910
100 Steven Blaney Conservative QC 0 3 0 94 24873
101 Joyce Murray Liberal BC 1 15 1 98 24814
102 Dan McTeague Liberal ON 1 31 1 78 24541
103 Jay Hill Conservative BC 0 4 0 165 24451
104 Diane Bourgeois Bloc Quebecois QC 0 15 0 73 24035
105 Robert Bouchard Bloc Quebecois QC 0 1 0 122 23932
106 Gerard Kennedy Liberal ON 0 34 1 82 23635
107 Judy Sgro Liberal ON 2 43 0 81 23418
108 Leona Aglukkaq Conservative NU 0 6 3 215 23334
109 Jacques Gourde Conservative QC 0 0 0 162 23193
110 Gilles Duceppe Bloc Quebecois QC 0 5 0 230 23100
111 Maria Minna Liberal ON 2 16 0 57 22984
112 Dave MacKenzie Conservative ON 0 11 0 88 22925
113 Gerry Ritz Conservative SK 0 24 2 172 22664
114 Judy Foote Liberal NL 1 19 0 83 22563
115 Denise Savoie NDP BC 1 21 4 972 22254
116 Josée Beaudin Bloc Quebecois QC 0 15 0 85 22190
117 Mike Wallace Conservative ON 1 3 0 73 22155
118 Shelly Glover Conservative MB 0 10 0 84 22116
119 Paule Brunelle Bloc Quebecois QC 0 5 0 101 21841
120 Lisa Raitt Conservative ON 0 6 1 190 21743
121 Lawrence Cannon Conservative QC 0 51 0 189 21571
122 Pierre Poilievre Conservative ON 0 10 0 150 21495
123 Gord Brown Conservative ON 0 2 1 64 21357
124 Dominic LeBlanc Liberal NB 4 26 0 73 21161
125 Shawn Murphy Liberal PE 2 2 2 75 21129
126 Geoff Regan Liberal NS 0 9 2 93 21032
127 Sukh Dhaliwal Liberal BC 0 18 0 81 20952
128 John Duncan Conservative BC 0 14 0 95 20884
129 Tony Clement Conservative ON 0 13 1 236 20374
130 Hedy Fry Liberal BC 3 39 2 75 20004
131 Rob Nicholson Conservative ON 0 6 13 139 19994
132 Dean Allison Conservative ON 0 27 0 48 19976
133 John Cannis Liberal ON 2 28 0 83 19915
134 Jean-Pierre Blackburn Conservative QC 0 6 0 174 19660
135 Mario Silva Liberal ON 1 19 6 60 19628
136 Michel Guimond Bloc Quebecois QC 0 7 0 127 18901
137 Andrew Saxton Conservative BC 0 11 0 75 18839
138 Claude Guimond Bloc Quebecois QC 0 23 0 74 18753
139 Gail Shea Conservative PE 0 0 0 228 18395
140 Ralph Goodale Liberal SK 2 9 0 159 18316
141 Bruce Hyer NDP ON 2 27 2 69 18242
142 Rodger Cuzner Liberal NS 1 2 0 88 18183
143 Ben Lobb Conservative ON 0 4 0 45 17793
144 Gerry Byrne Liberal NL 3 17 0 90 17771
145 Peter Van Loan Conservative ON 0 5 8 121 17661
146 Bryon Wilfert Liberal ON 3 21 1 49 17599
147 Greg Rickford Conservative ON 0 11 0 66 17548
148 Randy Kamp Conservative BC 0 13 0 67 17303
149 Sylvie Boucher Conservative QC 0 10 0 81 17183
150 Barry Devolin Conservative ON 1 9 0 698 17115
151 Yasmin Ratansi Liberal ON 1 25 0 76 17078
152 Anita Neville Liberal MB 4 27 4 94 16960
153 Marc Garneau Liberal QC 1 18 1 84 16899
154 Andrew Kania Liberal ON 1 15 0 45 16884
155 James Moore Conservative BC 0 12 0 158 16835
156 Carolyn Bennett Liberal ON 0 26 0 92 16593
157 Vic Toews Conservative MB 0 11 6 192 16592
158 Anthony Rota Liberal ON 2 25 1 54 16276
159 Alan Tonks Liberal ON 4 4 0 61 16019
160 Meili Faille Bloc Quebecois QC 0 4 0 55 15918
161 Claude DeBellefeuille Bloc Quebecois QC 0 16 0 82 15696
162 Alex Atamanenko NDP BC 0 23 4 75 15485
163 Marcel Proulx Liberal QC 2 9 1 112 15286
164 Rob Oliphant Liberal ON 2 29 1 51 15276
165 Christian Paradis Conservative QC 0 9 0 150 15134
166 Joy Smith Conservative MB 0 14 1 64 14911
167 Alexandra Mendes Liberal QC 2 4 2 97 14887
168 Mauril Bélanger Liberal ON 2 16 1 54 14736
169 Claude Gravelle NDP ON 1 26 4 105 14718
170 Roger Pomerleau Bloc Quebecois QC 0 10 0 66 14697
171 Candice Hoeppner Conservative MB 0 2 1 54 14557
172 Chris Warkentin Conservative AB 0 2 0 41 14403
173 Jim Abbott Conservative BC 0 6 0 55 14378
174 Ève-Mary Thaï Thi Lac Bloc Quebecois QC 0 24 0 50 14126
175 Raynald Blais Bloc Quebecois QC 0 11 0 75 14049
176 Paul Calandra Conservative ON 0 1 1 58 13910
177 Yvon Lévesque Bloc Quebecois QC 0 19 0 40 13893
178 Francine Lalonde Bloc Quebecois QC 0 46 1 70 13744
179 Daryl Kramp Conservative ON 0 12 6 43 13593
180 Jim Prentice Conservative AB 0 48 3 157 13549
181 Rick Norlock Conservative ON 1 12 1 48 13534
182 Kevin Sorenson Conservative AB 1 4 0 46 13505
183 James Bezan Conservative MB 2 19 0 64 13344
184 Blaine Calkins Conservative AB 0 17 0 33 13138
185 Martha Hall Findlay Liberal ON 3 4 0 80 12965
186 Chuck Strahl Conservative BC 0 11 6 69 12601
187 Navdeep Bains Liberal ON 2 10 0 47 12564
188 Ron Cannan Conservative BC 1 10 0 44 12397
189 Jason Kenney Conservative AB 0 6 1 98 12181
190 Johanne Deschamps Bloc Quebecois QC 0 15 2 48 11854
191 Robert Carrier Bloc Quebecois QC 0 52 0 45 11689
192 Monique Guay Bloc Quebecois QC 0 30 1 37 11592
193 Raymonde Folco Liberal QC 1 39 3 52 11484
194 Luc Desnoyers Bloc Quebecois QC 0 15 0 44 11435
195 Bonnie Crombie Liberal ON 1 8 0 54 11316
196 James Rajotte Conservative AB 1 13 0 34 11176
197 Denis Coderre Liberal QC 2 35 0 71 11079
198 Peter Kent Conservative ON 0 36 0 82 11055
199 Harold Albrecht Conservative ON 1 13 0 58 10972
200 Denis Lebel Conservative QC 0 11 0 88 10841
201 Francis Scarpaleggia Liberal QC 1 15 1 40 10663
202 Maurizio Bevilacqua Liberal ON 1 14 0 28 10615
203 Lois Brown Conservative ON 0 2 0 41 10581
204 Mike Allen Conservative NB 1 5 0 35 10576
205 Cathy McLeod Conservative BC 1 4 0 54 10540
206 Rob Merrifield Conservative AB 0 13 0 70 10508
207 Ujjal Dosanjh Liberal BC 2 24 1 87 10490
208 Frank Valeriote Liberal ON 2 14 3 76 10351
209 Gordon O'Connor Conservative ON 0 0 0 155 10345
210 Gary Goodyear Conservative ON 0 7 0 87 10301
211 Rob Moore Conservative NB 0 2 0 30 10112
212 Pablo Rodriguez Liberal QC 0 22 0 69 10056
213 David Christopherson NDP ON 2 7 0 34 9946
214 Jean Dorion Bloc Quebecois QC 0 7 0 60 9945
215 France Bonsant Bloc Quebecois QC 0 19 1 55 9916
216 Helena Guergis Conservative ON 0 10 0 48 9749
217 Stephen Woodworth Conservative ON 1 1 0 48 9740
218 Massimo Pacetti Liberal QC 1 30 2 32 9537
219 Maurice Vellacott Conservative SK 1 2 1 28 9513
220 Blake Richards Conservative AB 0 2 0 30 9466
221 Larry Miller Conservative ON 0 6 2 41 9423
222 Tim Uppal Conservative AB 0 5 1 37 9362
223 Leon Benoit Conservative AB 0 6 0 53 9253
224 Bernard Patry Liberal QC 1 11 0 41 8958
225 Bob Dechert Conservative ON 0 19 0 31 8763
226 Justin Trudeau Liberal QC 1 33 0 34 8741
227 Scott Andrews Liberal NL 5 26 1 41 8641
228 Kelly Block Conservative SK 0 3 0 34 8520
229 Rob Clarke Conservative SK 0 12 0 37 8512
230 John Weston Conservative BC 0 10 1 41 8471
231 Jim Karygiannis Liberal ON 1 51 1 32 8456
232 Dick Harris Conservative BC 1 7 1 40 8449
233 Terence Young Conservative ON 1 3 0 23 8438
234 Borys Wrzesnewskyj Liberal ON 1 26 4 43 8269
235 Michael Chong Conservative ON 2 11 0 27 8104
236 Ed Holder Conservative ON 0 30 0 25 7830
237 James Lunney Conservative BC 1 9 0 42 7516
238 Tilly O'Neill-Gordon Conservative NB 0 2 0 40 7295
239 Brian Storseth Conservative AB 1 2 0 20 7283
240 Phil McColeman Conservative ON 1 12 0 29 7222
241 Bruce Stanton Conservative ON 0 11 0 39 7187
242 Alice Wong Conservative BC 0 10 0 29 7130
243 LaVar Payne Conservative AB 0 11 0 33 7081
244 Rodney Weston Conservative NB 0 22 0 47 6982
245 Garry Breitkreuz Conservative SK 0 14 1 27 6783
246 Pascal-Pierre Paillé Bloc Quebecois QC 0 16 0 33 6649
247 Patrick Brown Conservative ON 0 9 0 26 6442
248 Merv Tweed Conservative MB 0 5 1 44 6378
249 Randy Hoback Conservative SK 0 15 0 24 6243
250 Jean-Yves Roy Bloc Quebecois QC 0 15 0 17 6219
251 Dona Cadman Conservative BC 0 17 0 30 6164
252 Maria Mourani Bloc Quebecois QC 1 87 0 14 6157
253 Lise Zarac Liberal QC 1 7 0 49 6123
254 Bradley Trost Conservative SK 0 2 1 23 6006
255 Nina Grewal Conservative BC 0 5 0 26 5946
256 Louis Plamondon Bloc Quebecois QC 0 18 0 23 5919
257 Jeff Watson Conservative ON 1 4 0 25 5828
258 Royal Galipeau Conservative ON 1 5 0 33 5616
259 Earl Dreeshen Conservative AB 0 6 0 19 5341
260 Bev Oda Conservative ON 0 13 0 56 5336
261 Carole Freeman Bloc Quebecois QC 0 84 0 30 5239
262 Lee Richardson Conservative AB 0 20 0 25 5197
263 Patricia Davidson Conservative ON 0 3 0 20 5192
264 Gurbax Malhi Liberal ON 2 14 0 28 5077
265 Bev Shipley Conservative ON 0 1 0 25 5064
266 Joe Preston Conservative ON 0 2 0 64 5023
267 Scott Reid Conservative ON 1 8 0 22 4978
268 Dave Van Kesteren Conservative ON 0 5 1 21 4950
269 David Tilson Conservative ON 0 15 2 38 4865
270 Maxime Bernier Conservative QC 0 5 0 21 4776
271 Gérard Asselin Bloc Quebecois QC 0 35 1 34 4704
272 Russ Hiebert Conservative BC 0 14 0 16 4675
273 Lawrence MacAulay Liberal PE 2 33 0 19 4539
274 Josée Verner Conservative QC 0 28 0 42 4537
275 Greg Thompson Conservative NB 0 24 1 16 4363
276 Steven Fletcher Conservative MB 0 1 2 38 4282
277 Mark Eyking Liberal NS 1 8 0 25 4260
278 Ruby Dhalla Liberal ON 1 45 1 21 4233
279 Lynne Yelich Conservative SK 0 4 0 20 3995
280 Michelle Simson Liberal ON 2 24 0 24 3948
281 Cheryl Gallant Conservative ON 0 0 0 36 3715
282 Stéphane Dion Liberal QC 2 11 0 12 3562
283 David Sweet Conservative ON 1 0 0 32 3272
284 Colin Mayes Conservative BC 1 0 0 14 3114
285 Ken Dryden Liberal ON 1 27 0 24 2960
286 Diane Ablonczy Conservative AB 0 11 1 14 2945
287 Peter Braid Conservative ON 0 4 0 20 2939
288 Albina Guarnieri Liberal ON 1 28 2 16 2825
289 Daniel Paillé Bloc Quebecois QC 0 3 0 9 2366
290 Greg Kerr Conservative NS 0 11 0 14 2225
291 Guy Lauzon Conservative ON 0 0 0 10 2214
292 Peter Goldring Conservative AB 2 13 0 14 2208
293 Rick Casson Conservative AB 0 1 0 18 2201
294 Fin Donnelly NDP BC 0 4 0 9 2034
295 Ray Boughen Conservative SK 0 0 0 8 1795
296 Rod Bruinooge Conservative MB 0 5 0 14 1762
297 Rona Ambrose Conservative AB 0 8 1 24 1583
298 Gary Lunn Conservative BC 0 16 0 15 1464
299 Keith Ashfield Conservative NB 0 14 0 11 1462
300 Devinder Shory Conservative AB 0 17 0 15 1440
301 John Cummins Conservative BC 0 13 0 10 1093
302 Glen Pearson Liberal ON 3 14 0 8 1042
303 Gary Schellenberger Conservative ON 0 5 1 11 1015
304 Rob Anders Conservative AB 1 11 0 6 567
305 Roger Gaudet Bloc Quebecois QC 0 28 0 3 427
306 Bernard Généreux Conservative QC 0 0 0 4 406
307 Scott Armstrong Conservative NS 0 0 0 3 320
308 Inky Mark Conservative MB 2 66 0 1 72
309 André Arthur Independent QC 0 54 0 3 29

Notes: Dissent in this context means a vote against the party line. Dissension and absence counts were derived from the number of votes, not the number of days. Party affiliation is listed as the current affiliation, while dissension statistics are based on the member's affiliation at the time of each vote.

Report an error on this page