Open Budget
This is a general accounting of the financial state of How'd They Vote.
Expenses include website hosting, domain registration, and data sets (postal codes).
| Year | Donations | Expenses | Net |
|---|---|---|---|
| 2005 | $165.00 | ($350.60) | ($185.60) |
| 2006 | $120.00 | ($253.67) | ($133.67) |
| 2007 | $50.00 | ($594.96) | ($544.96) |
| 2008 | $25.00 | ($145.09) | ($120.09) |
| 2009 | $145.00 | ($722.81) | ($577.81) |
| 2010 | $225.00 | ($518.72) | ($293.72) |
| 2011 | $2570.00 | ($1156.24) | $1413.76 |
| 2012 YTD | $0.00 | ($120.38) | ($120.38) |
| $3300.00 | ($3862.47) | ($562.47) |
Donations are greatly appreciated. You can also become a sponsor to support the site long-term. This page was last updated 2012-03-04.
